<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Calibration Laser</title>
	<atom:link href="http://calibrationlaser.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://calibrationlaser.com</link>
	<description>New technology in calibration equipment</description>
	<lastBuildDate>Mon, 16 May 2011 15:04:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Can someone help me on monitor calibration? by D L</title>
		<link>http://calibrationlaser.com/can-someone-help-me-on-monitor-calibration/comment-page-1/#comment-387</link>
		<dc:creator>D L</dc:creator>
		<pubDate>Mon, 16 May 2011 15:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://calibrationlaser.com/can-someone-help-me-on-monitor-calibration/#comment-387</guid>
		<description>I see greys mixed with black around the outside of the image but its so heavily edited and abstract that its impossible to tell if thats what its supposed to look like.</description>
		<content:encoded><![CDATA[<p>I see greys mixed with black around the outside of the image but its so heavily edited and abstract that its impossible to tell if thats what its supposed to look like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calibration by Sime Sirim</title>
		<link>http://calibrationlaser.com/why-calibration-is-required/comment-page-1/#comment-386</link>
		<dc:creator>Sime Sirim</dc:creator>
		<pubDate>Wed, 11 May 2011 09:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://calibrationlaser.com/why-calibration-is-required/#comment-386</guid>
		<description>thx for the great post.

Can&#039;t deny, calibration service is really important in our life. Everything we do involve with calibration as well as measurement.</description>
		<content:encoded><![CDATA[<p>thx for the great post.</p>
<p>Can&#8217;t deny, calibration service is really important in our life. Everything we do involve with calibration as well as measurement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photos in Photoshop are too red..monitor calibration necessary? by islandlizard</title>
		<link>http://calibrationlaser.com/photos-in-photoshop-are-too-red-monitor-calibration-necessary/comment-page-1/#comment-380</link>
		<dc:creator>islandlizard</dc:creator>
		<pubDate>Sun, 01 May 2011 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://calibrationlaser.com/photos-in-photoshop-are-too-red-monitor-calibration-necessary/#comment-380</guid>
		<description>If the photos look fine in thumbnail form, but have a colour cast in Photoshop, then this maybe related tot he colour profile embedded in the image itself. This won&#039;t be recognised in the thumbnail, but will be applied in Photoshop.

To check, you should be able to check/change the profile within Photoshop under the Edit menu - down the bottom you should have an option to assign a colour profile. The image should be set to sRGB for 99% of uses.

Check it - it may be something else. Embedding the correct profile may well resolve the issue.</description>
		<content:encoded><![CDATA[<p>If the photos look fine in thumbnail form, but have a colour cast in Photoshop, then this maybe related tot he colour profile embedded in the image itself. This won&#8217;t be recognised in the thumbnail, but will be applied in Photoshop.</p>
<p>To check, you should be able to check/change the profile within Photoshop under the Edit menu &#8211; down the bottom you should have an option to assign a colour profile. The image should be set to sRGB for 99% of uses.</p>
<p>Check it &#8211; it may be something else. Embedding the correct profile may well resolve the issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the relative height between the dead-weight calibrator and the gauge important in the calibration? WHY? by redbeardthegiant</title>
		<link>http://calibrationlaser.com/is-the-relative-height-between-the-dead-weight-calibrator-and-the-gauge-important-in-the-calibration-why/comment-page-1/#comment-375</link>
		<dc:creator>redbeardthegiant</dc:creator>
		<pubDate>Sun, 10 Apr 2011 05:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://calibrationlaser.com/is-the-relative-height-between-the-dead-weight-calibrator-and-the-gauge-important-in-the-calibration-why/#comment-375</guid>
		<description>If the fluid is water, the height two feet, and the pressure 15,000 psi, the hydrostatic head will be insignificant. 
If the liquid is mercury, the height 10 feet, and the pressure 2 psi, it will be very significant. 

Hydrostatic pressure = density x g x h</description>
		<content:encoded><![CDATA[<p>If the fluid is water, the height two feet, and the pressure 15,000 psi, the hydrostatic head will be insignificant.<br />
If the liquid is mercury, the height 10 feet, and the pressure 2 psi, it will be very significant. </p>
<p>Hydrostatic pressure = density x g x h</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the relative height between the dead-weight calibrator and the gauge important in the calibration? WHY? by oil field trash</title>
		<link>http://calibrationlaser.com/is-the-relative-height-between-the-dead-weight-calibrator-and-the-gauge-important-in-the-calibration-why/comment-page-1/#comment-374</link>
		<dc:creator>oil field trash</dc:creator>
		<pubDate>Sun, 10 Apr 2011 05:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://calibrationlaser.com/is-the-relative-height-between-the-dead-weight-calibrator-and-the-gauge-important-in-the-calibration-why/#comment-374</guid>
		<description>I&#039;ll give you a hint, think hydrostatic pressure.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll give you a hint, think hydrostatic pressure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is there any freeware monitor calibration software that you can recommend? by steven25t</title>
		<link>http://calibrationlaser.com/is-there-any-freeware-monitor-calibration-software-that-you-can-recommend/comment-page-1/#comment-343</link>
		<dc:creator>steven25t</dc:creator>
		<pubDate>Tue, 15 Feb 2011 15:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://calibrationlaser.com/is-there-any-freeware-monitor-calibration-software-that-you-can-recommend/#comment-343</guid>
		<description>its installed in monitor itself. &lt;look at front panel&gt;</description>
		<content:encoded><![CDATA[<p>its installed in monitor itself. <look at front panel></look></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where can i find monitor calibration software? by TwoToneTony</title>
		<link>http://calibrationlaser.com/where-can-i-find-monitor-calibration-software/comment-page-1/#comment-333</link>
		<dc:creator>TwoToneTony</dc:creator>
		<pubDate>Sun, 16 Jan 2011 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://calibrationlaser.com/where-can-i-find-monitor-calibration-software/#comment-333</guid>
		<description>Well running it on a TV, the colour is going to look &quot;off&quot;. The cheaper LCD TVs have terrible colour reproduction, even the more expensive ones aren&#039;t going to look as good as even a cheap dedicated PC monitor. Calibration software/ hardware solutions are designed for the user to get the &quot;truest&quot; colour reproduction, mostly for high-end photo and video editing and this all depends on the phospors used in your display. LCD and plasma screens normally look best with more saturation, we&#039;re used to this when watching TV and video, they&#039;re simply designed for a different purpose. When I use my LCD TV or even 50&quot; plasma for PC output it looks great but the colour is way-off, particularly over-saturating the red. It&#039;s a play-off I&#039;m afraid, you can have a large display OR true colour, without spending thousands, it&#039;s your choice. Get a cheap dedicated monitor if you&#039;re planning on using it for graphics/ photo editing, it will be much better than a TV for this purpose, or simply accept that TVs have the WOW! factor but look garish. Hope that helps :)</description>
		<content:encoded><![CDATA[<p>Well running it on a TV, the colour is going to look &#8220;off&#8221;. The cheaper LCD TVs have terrible colour reproduction, even the more expensive ones aren&#8217;t going to look as good as even a cheap dedicated PC monitor. Calibration software/ hardware solutions are designed for the user to get the &#8220;truest&#8221; colour reproduction, mostly for high-end photo and video editing and this all depends on the phospors used in your display. LCD and plasma screens normally look best with more saturation, we&#8217;re used to this when watching TV and video, they&#8217;re simply designed for a different purpose. When I use my LCD TV or even 50&#8243; plasma for PC output it looks great but the colour is way-off, particularly over-saturating the red. It&#8217;s a play-off I&#8217;m afraid, you can have a large display OR true colour, without spending thousands, it&#8217;s your choice. Get a cheap dedicated monitor if you&#8217;re planning on using it for graphics/ photo editing, it will be much better than a TV for this purpose, or simply accept that TVs have the WOW! factor but look garish. Hope that helps <img src='http://calibrationlaser.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on where can i find monitor calibration software? by blindfolds aside</title>
		<link>http://calibrationlaser.com/where-can-i-find-monitor-calibration-software/comment-page-1/#comment-332</link>
		<dc:creator>blindfolds aside</dc:creator>
		<pubDate>Sun, 16 Jan 2011 15:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://calibrationlaser.com/where-can-i-find-monitor-calibration-software/#comment-332</guid>
		<description>not really possible. You can buy dvds that will allow you manually set things but the tools required to do a &quot;real&quot; calibration are ridiculously expensive. I was told by my manager who runs the home theater department at my work that they cost upwards of $27000 which is why it is costly to have a professional calibration done but well worth it for the picture quality.</description>
		<content:encoded><![CDATA[<p>not really possible. You can buy dvds that will allow you manually set things but the tools required to do a &#8220;real&#8221; calibration are ridiculously expensive. I was told by my manager who runs the home theater department at my work that they cost upwards of $27000 which is why it is costly to have a professional calibration done but well worth it for the picture quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calibrating the color on computer monitor by janter</title>
		<link>http://calibrationlaser.com/calibrating-the-color-on-computer-monitor/comment-page-1/#comment-315</link>
		<dc:creator>janter</dc:creator>
		<pubDate>Sun, 07 Nov 2010 02:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.calibrationlaser.com/calibrating-the-color-on-computer-monitor/#comment-315</guid>
		<description>There is a big difference between PC and Mac, They both have different gama setting. If i remember correctly My pictures looked darker on the Mac.

Adjust your Gama setting and that should help your monitor.

Now you have to adjust your color settings on your printer.

Good luck, Rolf</description>
		<content:encoded><![CDATA[<p>There is a big difference between PC and Mac, They both have different gama setting. If i remember correctly My pictures looked darker on the Mac.</p>
<p>Adjust your Gama setting and that should help your monitor.</p>
<p>Now you have to adjust your color settings on your printer.</p>
<p>Good luck, Rolf</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much money does a electronic systems calibrator make? by Nick G</title>
		<link>http://calibrationlaser.com/how-much-money-does-a-electronic-systems-calibrator-make/comment-page-1/#comment-274</link>
		<dc:creator>Nick G</dc:creator>
		<pubDate>Wed, 01 Sep 2010 04:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.calibrationlaser.com/how-much-money-does-a-electronic-systems-calibrator-make/#comment-274</guid>
		<description>How much you can make with ANY job will depend upon a lot of things, such as your own qualifications, what the individual employer will pay, the part of the country, etc. For this reason, no one can really give you an answer.

Good luck!</description>
		<content:encoded><![CDATA[<p>How much you can make with ANY job will depend upon a lot of things, such as your own qualifications, what the individual employer will pay, the part of the country, etc. For this reason, no one can really give you an answer.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

